Data Intelligence, Business Analytics
Source: Indeed. Click on the links below or visit http://www.indeed.com/salary to get more granular data (by region, degree, years of experience)
Predictive Analytics Expert |
$61,000 | |||
Web Analytics Specialist |
$77,000 | |||
Web Analyst |
$67,000 | |||
Director of Analytic |
$113,000 | |||
Seo Manager |
$78,000 | |||
Quantitative Analyst |
$96,000 | |||
Senior Data Architect |
$121,000 | |||
Marketing Analyst |
$54,000 | |||
Tags:
Permalink Reply by Tom Wolfer on August 27, 2011 at 4:17pm Hi Vincent, thanks for the information regarding salaries for analytics and website professionals. Any insight regarding the attitude of U.S. employers hiring candidates from Canada? Have there been any surveys conducted regarding this? Thanks, Tom.
Permalink Reply by Vincent Granville on September 1, 2011 at 11:47am Here are some numbers from 2007, broken down per metro area.
| Keyword | City | Salary | Nationwide | Delta | |
| quant | Atlanta | 108,000 | 98,000 | 10% | |
| statistician | Atlanta | 78,000 | 70,000 | 11% | |
| senior statistician | Atlanta | 82,000 | 74,000 | 11% | |
| sas | Atlanta | 80,000 | 72,000 | 11% | |
| biostatistician | Atlanta | 86,000 | 77,000 | 12% | |
| data mining | Atlanta | 79,000 | 71,000 | 11% | |
| data analyst | Atlanta | 64,000 | 58,000 | 10% | |
| quant | Boston | 116,000 | 98,000 | 18% | |
| statistician | Boston | 84,000 | 70,000 | 20% | |
| senior statistician | Boston | 88,000 | 74,000 | 19% | |
| sas | Boston | 86,000 | 72,000 | 19% | |
| biostatistician | Boston | 92,000 | 77,000 | 19% | |
| data mining | Boston | 85,000 | 71,000 | 20% | |
| data analyst | Boston | 69,000 | 58,000 | 19% | |
| quant | Chicago | 113,000 | 98,000 | 15% | |
| statistician | Chicago | 82,000 | 70,000 | 17% | |
| senior statistician | Chicago | 85,000 | 74,000 | 15% | |
| sas | Chicago | 83,000 | 72,000 | 15% | |
| biostatistician | Chicago | 89,000 | 77,000 | 16% | |
| data mining | Chicago | 83,000 | 71,000 | 17% | |
| data analyst | Chicago | 67,000 | 58,000 | 16% | |
| quant | Denver | 88,000 | 98,000 | -10% | |
| statistician | Denver | 63,000 | 70,000 | -10% | |
| senior statistician | Denver | 66,000 | 74,000 | -11% | |
| sas | Denver | 65,000 | 72,000 | -10% | |
| biostatistician | Denver | 69,000 | 77,000 | -10% | |
| data mining | Denver | 64,000 | 71,000 | -10% | |
| data analyst | Denver | 52,000 | 58,000 | -10% | |
| quant | Los Angeles | 95,000 | 98,000 | -3% | |
| statistician | Los Angeles | 69,000 | 70,000 | -1% | |
| senior statistician | Los Angeles | 72,000 | 74,000 | -3% | |
| sas | Los Angeles | 70,000 | 72,000 | -3% | |
| biostatistician | Los Angeles | 75,000 | 77,000 | -3% | |
| data mining | Los Angeles | 70,000 | 71,000 | -1% | |
| data analyst | Los Angeles | 56,000 | 58,000 | -3% | |
| quant | New York | 122,000 | 98,000 | 24% | |
| statistician | New York | 88,000 | 70,000 | 26% | |
| senior statistician | New York | 92,000 | 74,000 | 24% | |
| sas | New York | 90,000 | 72,000 | 25% | |
| biostatistician | New York | 96,000 | 77,000 | 25% | |
| data mining | New York | 89,000 | 71,000 | 25% | |
| data analyst | New York | 72,000 | 58,000 | 24% | |
| quant | Philadelphia | 106,000 | 98,000 | 8% | |
| statistician | Philadelphia | 77,000 | 70,000 | 10% | |
| senior statistician | Philadelphia | 80,000 | 74,000 | 8% | |
| sas | Philadelphia | 78,000 | 72,000 | 8% | |
| biostatistician | Philadelphia | 84,000 | 77,000 | 9% | |
| data mining | Philadelphia | 78,000 | 71,000 | 10% | |
| data analyst | Philadelphia | 63,000 | 58,000 | 9% | |
| quant | San Diego | 94,000 | 98,000 | -4% | |
| statistician | San Diego | 67,000 | 70,000 | -4% | |
| senior statistician | San Diego | 71,000 | 74,000 | -4% | |
| sas | San Diego | 69,000 | 72,000 | -4% | |
| biostatistician | San Diego | 74,000 | 77,000 | -4% | |
| data mining | San Diego | 68,000 | 71,000 | -4% | |
| data analyst | San Diego | 55,000 | 58,000 | -5% | |
| quant | San Francisco | 120,000 | 98,000 | 22% | |
| statistician | San Francisco | 87,000 | 70,000 | 24% | |
| senior statistician | San Francisco | 91,000 | 74,000 | 23% | |
| sas | San Francisco | 89,000 | 72,000 | 24% | |
| biostatistician | San Francisco | 95,000 | 77,000 | 23% | |
| data mining | San Francisco | 88,000 | 71,000 | 24% | |
| data analyst | San Francisco | 71,000 | 58,000 | 22% | |
| quant | Seattle | 95,000 | 98,000 | -3% | |
| statistician | Seattle | 68,000 | 70,000 | -3% | |
| senior statistician | Seattle | 71,000 | 74,000 | -4% | |
| sas | Seattle | 70,000 | 72,000 | -3% | |
| biostatistician | Seattle | 75,000 | 77,000 | -3% | |
| data mining | Seattle | 69,000 | 71,000 | -3% | |
| data analyst | Seattle | 56,000 | 58,000 | -3% | |
| quant | Washington | 90,000 | 98,000 | -8% | |
| statistician | Washington | 65,000 | 70,000 | -7% | |
| senior statistician | Washington | 68,000 | 74,000 | -8% | |
| sas | Washington | 66,000 | 72,000 | -8% | |
| biostatistician | Washington | 71,000 | 77,000 | -8% | |
| data mining | Washington | 66,000 | 71,000 | -7% | |
| data analyst | Washington | 53,000 | 58,000 | -9% | |
Source: Internal report, September 2007 (www.datashaping.com/salaries.shtml)
Permalink Reply by Tom Wolfer on September 2, 2011 at 5:23pm
© 2013 AnalyticBridge.com is a subsidiary and dedicated channel of Data Science Central LLC