Data Intelligence, Business Analytics
Interpretation:
| WEB SITE | RANK | TREND |
|---|---|---|
| kdnuggets.com | 1 | |
| sas.com | 2 | |
| analyticbridge.com | 3 | |
| google.com | 4 | + |
| statsoft.com | 5 | |
| kaushik.net | 6 | |
| r-project.org | 7 | |
| tdwi.org | 8 | ++ |
| informs.org | 8 | + |
| linkedin.com | 10 | + |
| flowingdata.com | 11 | + |
| kaggle.com | 12 | ++ |
| spss.com | 12 | - |
| r-bloggers.com | 14 | ++ |
| omniture.com | 15 | - |
| thearling.com | 16 | + |
| dataminingblog.com | 17 | ++ |
| tableausoftware.com | 17 | ++ |
| analytics-magazine.org | 19 | ++ |
| ibm.com | 19 | ++ |
| oracle.com | 19 | + |
| smartdatacollective.com | 22 | - |
| the-data-mine.com | 23 | + |
| hunch.net | 24 | + |
| jmp.com | 25 | + |
| rapid-i.com | 25 | + |
| information-management.com | 25 | ++ |
| gapminder.org | 28 | ++ |
| sqlserverdatamining.com | 28 | ++ |
| analytics-magazine.com | 31 | ++ |
| kdd.org | 31 | ++ |
| datashaping.com | 31 | - |
| icrunchdata.com | 34 | - |
| stata.com | 34 | ++ |
| perceptualedge.com | 34 | ++ |
| rapidminer.com | 34 | + |
| webanalyticsdemystified.com | 34 | - |
| visualcomplexity.com | 34 | ++ |
| informationisbeautiful.net | 40 | ++ |
| tdwi.com | 40 | ++ |
| analyticalbridge.com | 40 | ++ |
| b-eye-network.com | 40 | ++ |
| wolframalpha.com | 40 | - |
| googleanalytics.com | 45 | ++ |
| revolutionanalytics.com | 45 | ++ |
| webanalyticsassociation.org | 45 | - |
| deloitte.com | 45 | ++ |
| quiterian.com | 49 | ++ |
| infosthetics.com | 49 | + |
| tableau.com | 49 | ++ |
| dataspora.com | 49 | ++ |
| asterdata.com | 49 | + |
| facebook.com | 49 | + |
| twitter.com | 49 | ++ |
| deskmetrics.com | 49 | ++ |
| 11antsanalytics.com | 57 | ++ |
| autonlab.org | 57 | + |
| metaoptimize.com | 57 | ++ |
| mathworks.com | 57 | ++ |
| lumina.com | 57 | ++ |
| megaputer.com | 57 | ++ |
| palisade.com | 57 | ++ |
| modernanalyst.com | 57 | ++ |
| knime.com | 57 | ++ |
| tomhcanderson.com | 57 | ++ |
| iianalytics.com | 57 | ++ |
| lingpipe.com | 57 | ++ |
| discoverycorpsinc.com | 57 | ++ |
| juiceanalytics.com | 57 | - |
| wolfram.com | 57 | ++ |
| g2cpartners.com | 57 | ++ |
| customers-dna.com | 73 | ++ |
| kimballgroup.com | 73 | ++ |
| operasolutions.com | 73 | ++ |
| rdatamining.com | 73 | ++ |
| webanalyticsassociation.com | 73 | - |
| hpccsystems.com | 73 | ++ |
| amstat.org | 73 | - |
| tomdavenport.com | 73 | ++ |
| dbms2.com | 73 | ++ |
| dataists.com | 73 | ++ |
| webtrends.com | 73 | - |
| predictionimpact.com | 73 | ++ |
| predictiveanalyticsworld.com | 73 | - |
| salford-systems.com | 73 | - |
| clarabridge.com | 73 | ++ |
| dataminingtools.net | 73 | ++ |
| predictiveanalytics.org | 73 | ++ |
| kxen.com | 73 | - |
| microstrategy.com | 73 | ++ |
| zementis.com | 73 | ++ |
| learnviaweb.com | 73 | ++ |
| deloitteanalytics.com | 95 | ++ |
| mda-data.com | 95 | ++ |
| greenplum.com | 95 | ++ |
| scienceofbetter.org | 95 | - |
| fractalanalytics.com | 95 | ++ |
| the-modeling-agency.com | 95 | ++ |
| fitzgeraldanalytics.com | 95 | ++ |
| element61.be | 95 | ++ |
| theiiba.org | 95 | ++ |
| uniqinfotech.com | 95 | ++ |
| spotfire.com | 95 | ++ |
| bitpipe.com | 95 | ++ |
| aoac.org | 95 | ++ |
| mu-sigma.com | 95 | ++ |
| cortera.com | 95 | ++ |
| timoelliott.com | 95 | ++ |
| data-miners.com | 95 | - |
| analyticswisdom.com | 95 | ++ |
| norsys.com | 95 | ++ |
| tickle.me | 95 | ++ |
| accelrys.com | 95 | ++ |
| freeflowmarketing.ca | 95 | ++ |
| allanalytics.com | 95 | ++ |
| knime.org | 95 | - |
| unica.com | 95 | ++ |
| getclicky.com | 95 | ++ |
| datamininglab.com | 95 | - |
| qlikview.com | 95 | ++ |
| johndcook.com | 95 | ++ |
| analyticrecruiting.com | 95 | + |
| dmg.org | 95 | - |
| tunedit.org | 95 | ++ |
| siam.org | 95 | + |
| camo.com | 95 | ++ |
| kpcareers.org | 95 | ++ |
| talentanalytics.com | 95 | ++ |
| experts-exchange.com | 95 | ++ |
| z-consulting-llc.com | 95 | ++ |
| acl.com | 95 | ++ |
| lapilluz.com | 95 | ++ |
| lavastorm.com | 138 | ++ |
| nividh.com | 138 | ++ |
| dataminingapps.com | 138 | ++ |
| visualizing.org | 138 | ++ |
| edwardtufte.com | 138 | ++ |
| saffrontech.com | 138 | ++ |
| keywordspy.com | 138 | ++ |
| rexeranalytics.com | 138 | ++ |
| theorsociety.com | 138 | ++ |
| kurzweilai.net | 138 | ++ |
| quantcast.com | 138 | - |
| enterpriseappstoday.com | 138 | ++ |
| targit.com | 138 | ++ |
| data360.org | 138 | ++ |
| simafore.com | 138 | ++ |
| spss.ie | 138 | ++ |
| kontagent.com | 138 | ++ |
| capitaltyping.com | 138 | ++ |
| datashoping.com | 138 | ++ |
| boundanalytics.com | 138 | ++ |
| bepress.com | 138 | ++ |
| hubbardresearch.com | 138 | ++ |
| discovertext.com | 138 | ++ |
| treasuryriskanalytics.com | 138 | ++ |
| r-project.com | 138 | ++ |
| mydatawise.com | 138 | ++ |
| businessintelligence.com | 138 | ++ |
| chicagoasa.org | 138 | ++ |
| rmltech.com | 138 | ++ |
| searchbusinessanalytics.com | 138 | ++ |
| cia.gov | 138 | ++ |
| html5stockbot.com | 138 | ++ |
| citoresearch.com | 138 | ++ |
| calculatedriskblog.com | 138 | ++ |
| contingencyanalysis.com | 138 | ++ |
| businessanalystfaq.com | 138 | ++ |
| researchgate.net | 138 | ++ |
| fineartamerica.com | 138 | ++ |
| colorbrewer2.org | 138 | ++ |
| forecastingprinciples.com | 138 | ++ |
| seevolution.com | 138 | ++ |
| stackoverflow.com | 138 | ++ |
| informaticsoutsourcing.com | 138 | ++ |
| dataskill.com | 138 | ++ |
| or-exchange.com | 138 | ++ |
| ikanow.com | 138 | ++ |
| basegroup.ru | 138 | ++ |
| advancednflstats.com | 138 | ++ |
| thenoisychannel.com | 138 | ++ |
| mathworks.fr | 138 | ++ |
| usaspending.gov | 138 | ++ |
| microsoft.com | 138 | ++ |
| alpinedata.com | 138 | ++ |
| wilmott.com | 138 | - |
| oraclenerd.com | 138 | ++ |
| clickz.com | 138 | ++ |
| census.gov | 138 | - |
| idealpredictions.com | 138 | ++ |
| netezza.com | 138 | - |
| decisionanalyst.com | 138 | ++ |
| roselladb.com | 138 | ++ |
| informationbuilders.com | 138 | ++ |
| infochimps.com | 138 | ++ |
| glassdoor.com | 138 | ++ |
| umbrellapr.com | 138 | ++ |
| minneanalytics.org | 138 | ++ |
| predictivemetrics.com | 138 | ++ |
| tumbleweedmarketinganalytics.com | 138 | - |
Comment
Comment by Vincent Granville on March 31, 2012 at 4:20pm Thanks Greg. Would love to get back in touch with you!
Thanks for compiling this terrific list. I found some new R resources with it.
Comment by Vincent Granville on March 14, 2012 at 2:21pm Gene: I'll do for the next update, or when I find time - whichever comes first.
Comment by Gene Leynes on March 14, 2012 at 2:10pm Pretty cool list, but it's too bad that the website names are not hyperlinks
Comment by Amy on March 7, 2012 at 9:53am Savita: Web sites / blogs were manually entered by users, which explains some typos that we'd like to fix for the next edition. But we've checked the top 50 as well as typos visually easy to detect.
tdwi.com -> tdwi.org
datashopping.com -> datashaping.com
analyticalbridge.com -> analyticbridge.com
analytics-magazine.com -> this one is not a typo.
Lots of interesting blogs and sites ! Glad that KDnuggets.com is still #1 for AnalyticBridge readers
Comment by Rick Wicklin on March 6, 2012 at 6:19am The sas.com domain has quite a lot to offer to analytical professionals, and its popularity is not solely due to "SAS coders." The blogs.sas.com domain contains blogs that are of interest to analytical professionals. The support.sas.com domain contains all of the documentation for analytical procedures, but also includes Web examples, research papers, conference proceedings, and newsletters. The site also features the SAS Press bookstore, which includes many analytical titles. Lastly, the communities.sas.com domain contains the SAS Discussion Forums where analytical professionals ask questions and share experiences related to solving analytical problems by using SAS software.
Comment by Savita Kirpalani on March 6, 2012 at 2:09am what are the sites
TDWI.com
analyticalbridge.com
|
© 2013 AnalyticBridge.com is a subsidiary and dedicated channel of Data Science Central LLC
You need to be a member of AnalyticBridge to add comments!
Join AnalyticBridge